Alpha Acid Values
Hopsteiner Laboratory Values

Alpha Content in %
1997  1998  1999  2000*
Aroma Varieties
Hersbrucker  4.2 3.2 1.8 4.3
Perle  8.4 6.9 6.4  7.6
Tradition  6.5  5.6 5.6 6.5
Select    5.9  5.3 4.2 5.9
Tettnang     4.5 3.4 3.2 4.4
Spalt     4.6 3.5 3.4 4.1
Saaz     3.6 3.2 3.0 3.0
Super Styrian (Aurora) 8.8 7.7 8.3 8.0
Styrian Golding     4.5 4.3 4.5 4.5
Willamette     4.2 4.0 4.5 4.5
 

Bitter Varieties

Northern Brewer  9.8 9.3 8.5 9.3
Brewers Gold  7.8 7.4 5.6 6.9
Magnum  14.4 13.8 12.6 13.5
Taurus  13.5 13.4 14.0 14.8
Target  11.7 9.8 9.3 11.7
US Galena  11.8 12.0 12.8 13.0
US Nugget  13.3 12.5 12.7 13.5
US Cluster  7.1 6.8 7.4 7.7
US Super High Alpha  15.2 14.8 15.0 15.3
Pride of Ringwood  10.0 9.4 9.9 9.9
*) Estimate

 click here for more World Alpha Acids Supply 1997-2000