World Alpha Acids Supply
1997-2000

 

Total Ztr.

% share

1997  1998  1999  2000* 1997  1998  1999  2000* 
Aroma Varieties 928,565  754,871 771,101  707,056 41.6  40.0  40.4  37.3
Bitter Varieties 1,283,993 1,114,114 1,125,869 1,178,855 57.5 59.0 58.9 62.2
Rest  21,406 17,813  13,475  10,171  1.0 0.9 0.7 0.5
Total  2,233,964 1,886,798 1,910,445 1,896,082 100.0 100.0 100.0 100.0

 

Alpha Content in %  kg Alpha
1997  1998  1999  2000* 1997  1998  1999  2000* 
Aroma Varieties  5.5  4.9  4.5  5.0     2,564,412 1,849,434 1,722,570 1,785,155
Bitter Varieties       10.3  9.7 9.9 10.0  6,596,584 5,403,455 5,592,614 5,870,933
Rest      7.4 7.5 7.6 7.4 79,202 66,800 51,020 37,860
Total         8.3 7.7 7.7 8.1 9,240,198 7,319,689 7,366,204 7,693,948

 

*) Estimate

 

 click here to return to Alpha Acids Values