Production
kg. Alpha

  Beer Production
Mio Hl
Alpha Dosage
g Alpha/hl
Alpha Usage
kg Alpha

Annual Balance
kg Alpha

1993  9,297,000 1994 1,229 6.6 8,111,000   1,186,000
1994  6,889,000  1995  1,249    6.3 7,976,000 – 1,087,000
1995  7,827,000  1996  1,268  6.3  7,988,000  – 161,000
1996  9,366,000  1997  1,296  6.1  7,906,000  1,460,000
1997  9,240,000  1998  1,313  5.8  7,615,000  1,625.000
1998  7,320,000  1999  1,345  5.6  7,532,000  – 212,000
1999  7,266,000  2000*  1,374  5.5   7,557,000 – 291,000
2000*  7,424,000  2001*  1,406  5.5   2) 7,733,000 – 309,000

1) This figure takes into account the destruction of approx. 100,000 kg alpha acid in warehouse fires in USA and Slovenia.
2) This figure takes into account the destruction of approx. 270,000 kg alpha acid in warehouse fires in USA.